Product Details:
Heater Type | Thermal Fluid Heater |
Material | Mild Steel |
Voltage | 380 V |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Rating Power | 12000 kw |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Phase | 3 Phase |
We have made a mark in the gas and oil industry as our product Thermal Fluid Heater has been graded as a quality product. They are made from quality raw materials that have been obtained from leading vendors who have dealt with this field for many years. It comprises of inbuilt table that increases its efficiency even more. These heaters have a wonderful output and are known for their durability.
Features:
Product Details:
Color | White |
Material | Stainless Steel |
Energy Rating | 4 Star |
Voltage | 240 V |
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power | 6500 W |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Weight | 3 ton |
Country of Origin | Made in India |
Boiler Thermal Power | 14000 kw |
Shape | Horizontal |
Boiler Efficiency | 85% |
Output Temperature | 280 Degree C to 320 Degree C |
Product Details:
Material | Mild Steel |
Power | 1500 W |
Voltage | 220 V |
Usage/Application | Industrial |
Shape | Cylindrical |
Country of Origin | Made in India |
Max Pressure | 0.8 Mpa |
Surface Finish | Powder Coated |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Voltage | 240 V |
Country of Origin | Made in India |
Orientation | Vertical |
Frequency | 50 Hz |
Body Material | Mild Steel |
Max Rated Pressure | 10 Bar |
Phase | Single Phase |
Product Details:
Heater Type | Thermal Fluid Heater |
Voltage | 415 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Automation Grade | Automatic |
Country of Origin | Made in India |
Phase | 3 Phase |
Length | 2 meter |
Width | 2 meter |
Clear Height | 2.5 meter |
Fuel Gas Outlet | 250 mm |
Cross Dry Weight | 1000 kg |
Operating Parameters Capacity | 50000 KCals/Hr. |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Outlet Temperature | 300 Degree C |
Temp Rise in the Heater | 25 Degree C |
Pressure at Heater Outlet | 2.2 kg/cm2 |
Coal | 32 kgs/hr |
Wood | 44 kgs/hr |
Thermic Fluid Pump Motor | 3.75 kW |
Product Details:
Material | Mild Steel |
Country of Origin | Made in India |
Rated Working Pressure | 1.0 mpa (10bar) |
Efficiency | 85% |
Output | Hot Oil |
Max Working Temperature | 320 Degree C |
Usage/Application | Industrial |
Product Details:
Power | 10000 W |
Voltage | 380 V |
Country of Origin | Made in India |
Working Pressure | 1.0 mpa |
Max Working Temperature | 320 Degree C |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Power | 2500 w |
Voltage | 240 V |
Frequency | 50 Hz |
Size | 345x240x620 mm |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Fuel | Oil Fired |
Oil Consumption | 10 (kg/hour) |
Pressure | Low Pressure |
Output | Hot Air |
Output Heat | 119 kw |
Product Details:
Fuel | Oil |
Country of Origin | Made in India |
Designed Pressure | 1.0 mpa |
Temperature at Medium Outlet | 350 Degree C |
Heating Area | 520 sq. feet |
Phase | 3 Phase |
Usage/Application | Industrial |
Product Details:
Material | Stainless Steel |
Voltage | 415 V |
Country of Origin | Made in India |
Working Pressure | 1.0 mpa |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Usage/Application | Industrial |
Product Details:
Power | 3000 kW |
Material | Stainless Steel |
Voltage | 380 V |
Country of Origin | Made in India |
Structure | Tube Heat Exchanger |
Efficient | 95% |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Usage/Application | Industrial |
Product Details:
Country of Origin | Made in India |
Construction Material | Alloy Steel |
Tube Size Range | 76.2 mm OD |
Tube Thickness Range | 12 mm |
Temperature | Up to 750 Degree C |
Usage | Increases Boiler Efficiency |
Product Details:
Usage/Application | Industrial |
Power Source | Electric |
Heater Material | Mild Steel |
Size | 29.5x40x61.5 cm |
Country of Origin | Made in India |
Thermostat Range | 60 to 90 Degree F/16 to 32 Degree C |
Noise Level | 42 dB |
No of Wheels | 4 |
3.9/5
Reviewed by 7 Users
Most Relevant Reviews