Product Details:
Display | Digital |
Frequency | 50/60 Hz |
Capacity | 3000 kg |
Voltage | 380 V |
Phase | 3 Phase |
Power | 3 kW |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 380 V |
Power | 15 kW |
Weight | 250 kg |
Usage/Application | Industrial |
Coating | Powder Coated |
Country of Origin | Made in India |
Temperature Range | 200 to 500 Degree C |
Product Details:
Max Temperature | 200-300 deg. Celsius |
Usage/Application | Commercial |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Air-Flow Direction | Horizontal Air Flow |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Air-Flow Direction | Horizontal Air Flow |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Length | 25 feet |
Phase | 3 Phase |
Country of Origin | Made in India |
Voltage | 380 V |
Product Details:
Capacity | 1000 kg |
Material | Stainless Steel |
Air-Flow Direction | Horizontal Air Flow |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Phase | 3 Phase |
Country of Origin | Made in India |
Voltage | 440 V |
Product Details:
Capacity | 500 kg |
Usage/Application | Industrial |
Power Source | Electric |
Material | Stainless Steel |
Voltage | 380 V |
Frequency | 50/60 Hz |
Max Temperature | 400 Degree C |
Country of Origin | Made in India |
Phase | 3 Phase |
Material Grade | SS304 |
Features:
Product Details:
Power Source | Oil Fired |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Usage/Application | Industrial |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Country of Origin | Made in India |
Product Details:
Air-Flow Direction | Horizontal Air Flow |
Max Temperature | Up to 400 Degree C |
Country of Origin | Made in India |
Material | Stainless Steel |
Power Source | Gas |
Application | Industrial |
Material Grade | SS304 |
Product Details:
Capacity | >3000 kg |
Coating | Powder Coating |
Air-Flow Direction | Vertical Down Airflow |
Material | Stainless Steel |
Voltage | 380 V |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Phase | 3 Phase |
Country of Origin | Made in India |
Product Details:
Max Temperature | 200-300 deg. Celsius |
Power Source | Diesel Fired |
Usage/Application | Industrial |
Air-Flow Direction | Vertical Down Airflow |
Material | Mild Steel |
Capacity | 1000 kg |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Power Source | Electric |
Voltage | 380 V |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Power | 12 kW |
Drying Temperature | 50 Degree C to 140 Degree C |
Phase | 3 Phase |
Product Details:
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Frequency | 50/60 Hz |
Features | Low Maintenance |
Usage/Application | Industrial |
Phase | 3 Phase |
Country of Origin | Made in India |
Voltage | 380 V |
Power Source | Electric |