Product Details:
Usage/Application | Industrial |
Capacity | 20kcal/h |
Power Source | Electric |
Material | Cast Iron |
Country of Origin | Made in India |
Colour | Red |
Voltage | 380 V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Product Details:
Capacity | 800 kcal/h |
Power source | Electric |
Voltage | 200 V |
Color | Blue |
Material | MS |
Country of Origin | Made in India |
Usage | Industrial |
Feature | Reliable Performance |
Surface Finish | Powder Coated |
Electrical Protection Rating | IP40 |
Power | 240 kW |
Product Details:
Model Name/Number | RDBS1 |
Fuel Type | Heavy Oil |
Brand/Make | Riello |
Country of Origin | Made in India |
Power Supply | 230 V |
Burner Power | 1400 W |
Motor Power | 1.5 hp |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Material | Mild Steel |
Color | Red |
Usage/Application | Industrial |
Pressure | 1000 bar |
Power | 45 kw |
Temperature | 20 Degree C |
Brand | Riello |
Country of Origin | Made in India |
Fuel | LNG,Gas |
Application | Boiler,Brick Kiln,Metallurgy |
Altitude | 100 m a.s.l. |
Product Details:
Usage/Application | Industrial |
Power | 1200 W |
Voltage | 240 V |
Weight | 19 kg |
Country of Origin | Made in India |
Max. Heat Output | 240 kw |
Air Used | 19 cfm |
Power Source | Electric |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 380 V |
Burner Type | Gun Type |
Weight Kg | 170 kg |
Country of Origin | Made in India |
Frequency | 50 Hz |
Phase | 3 Phase |
Motor Power | 7.5 kw |
We are the providers of these Mild Steel Fuel Burner that have been made from the best quality raw material which are procured from unswerving vendors. They undergo stringent quality check and have been graded as being extremely high in quality. These burners are made under the guidance of professionals who are immensely experienced and specialized. They are highly inflammable and are known for the properties they impart.
Features:
Additional Information:
Product Details:
Power Source | Electric |
Power Supply | 380 V |
Material | Aluminium Alloy |
Country of Origin | Made in India |
Motor Power | 0.55 kW |
Burner Power | 350 kW |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Product Details:
Material | Cast Iron |
Usage/Application | Industrial |
Fuel Type | Natural Gas |
Weight | 5 kg |
Dimensions | 220x18x73 mm |
We are skilled to offer a gamut of Natural Gas Burner that is robust in construction and widely appreciated for its optimum performance. These burners offer an excellent level of efficiency in terms of combustion and lesser levels of thermal losses. Tested on diverse parameters, these products exhibit the following characteristics.
Features:
Product Details:
Power Source | Electric |
Capacity | 9,500 kcal/h |
Country of Origin | Made in India |
Usage | Industrial |
Voltage | 240 V |
Frequency | 50 Hz |
Output (kW) | 35 kW |
Phase | Single Phase |
Product Details:
Brand | Riello |
Type Of Industrial Burners | Gas Burner |
Model Name/Number | Gulliver BS |
Color | Red |
Heat Output | 16 to 246 KW |
I Deal In | New Only |
Product Details:
Fuel | Diesel Oil |
Usage/Application | Industrial |
Voltage | 400 V |
Frequency Hz | 50/60 |
Size | 2600x1710x1500 mm |
Country of Origin | Made in India |
Viscosity | 1.5 mm/s |
Phase | 3 Phase |
Product Details:
Color | Red |
Material | Mild Steel |
Voltage | 380 V |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Application | Heating Boiler |
Oil Consumption | 50 (kg/hour) |
Phase | 3 Phase |
Product Details:
Material | Mild Steel |
Motor Power | 1.1 kw |
Power | 738 kw |
Usage/Application | Industrial |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 230 V |
Phase | Single Phase |
Surface Finish | Powder Coated |
Additional Information:
Product Details:
Weight | 21 kg |
Country of Origin | Made in India |
Adjusting Range | 37.5 cubic meter/h |
Power Supply | 220 V |
Motor Power | 0.55 kw |
Burner Power | 350 kw |
Phase | Single Phase |
Frequency | 50 Hz |
Product Details:
Type Of Industrial Burners | Gas Burner |
Model Name/Number | 3-7 P/M |
Color | Red |
Heat Output | 80 to 1.760 KW |
Surface Finish | Metal Finish |
I Deal In | New Only |
Product Details:
Material | Mild Steel |
Features | Operational Safety and Reliability |
Usage/Application | Industrial |
Country of Origin | Made in India |
Weight | 59.5 kg |
Burner Type | Fuel Burners |
Surface Finish | Color Coated |
Customers can avail from us an exceptional assortment of Heavy Fuel Burner that is offered with an in-built flange and one insulating seal. These highly efficient burners are manufactured at our state-of-the-art infrastructure by using latest technology and employing advanced machinery.
These cost effective burners are extensively demanded for the below mentioned attributes:
Product Details:
Voltage | 380 V |
Phase | 3 Phase |
Power Source | Electric |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Power | 22 kW |
Surface Finish | Powder Coated |
Product Details:
Material | Stainless Steel |
Color | Silver |
Usage/Application | Commercial |
Country of Origin | Made in India |
Oven Capacity | 4.2 Cubic Feet and 2.5 Cubic Feet |
Dimension | 48x27 1/2x39 inch (LxWxH) |
Surface Finish | Polished |
Material Grade | SS304 |
Product Details:
Material | MS |
Fuel Type | Gas |
Usage/Application | Home |
Country of Origin | Made in India |
Dimensions | 17 x 24 x 8 inch |
Driven Type | Fuel |
Leveraging on the competence of our belligerent personnel, we offer an array of Dual Fuel Burner that is designed for exclusive usage in industrial purposes. These burners encompass separate fans with two progressive stages. Further, these modulate via the use of an electronic regulator (pid). The air-fuel mix can be controlled mechanically as well as electronically.
Competitive Advantages: