Available with us is a gamut Boilers that is offered at nominal prices. These products are manufactured using quality components. Further, these products are designed to meet the global quality standards. Its various characteristics include optimal performance, high efficiency, low power consumption and cost effective prices.
Product Details:
Capacity | 500 Kg/hr |
Fuel Type | Wood Fired |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Temperature Range | 184 to 194 Degree C |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Style | Vertical |
Material | Stainless Steel |
Capacity of Boiler | 500 kg |
Type of Boiler | Water Tube Boiler |
Type of Fuel Used in Boiler | Wood |
Country of Origin | Made in India |
Product Details:
Capacity | 800 kg/hr |
Fuel Type | Oil Fired |
Material | Stainless Steel |
Working Pressure | 7 kg/cm2 |
Automation Grade | Automatic |
Phase | Single Phase |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power | 2 HP |
Product Details:
Material | Mild Steel |
Phase | 3 Phase |
Temperature Range | 170 - 225 Degree C |
Efficiency | 82% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | Mild Steel |
Style | Horizontal |
Usage/Application | Industrial |
Country of Origin | Made in India |
Thermal Efficiency | 82% |
Rated Temperature | 170 Degree C to 225 Degree C |
Pressure | Low Pressure |
Product Details:
Capacity | 1000 Kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 460 V |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Structure | Fire Tube |
Capacity | 1000kg/hr |
Fuel | Oil Fired |
Material | Mild Steel |
Voltage | 460 V |
Phase | 3 Phase |
Structure | Fire Tube |
Product Details:
Capacity | 1000 kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 15 Kg/cm2 |
IBR Approved | No |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Efficiency | 88 +- 2% |
Condition | New |
Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
Steam boiler or simply a boiler is basically a closed vessel into which water is heated until the water is converted into steam at required pressure. This is most basic definition of boiler. The boiler is essentially a closed vessel inside which water is stored. Fuel (generally coal) is burnt in a furnace and hot gasses are produced. These hot gasses come in contact with water vessel where the heat of these hot gases transfer to the water and consequently steam is produced in the boiler.
Industrial steam boilers offer flexibility and power, two qualities that make them an ideal solution for a business, commercial setting, or industrial facility. They can use a variety of fuels to heat the water that is converted to steam, including natural gas and other fossil fuels, coal, and electricity. They allow you and your business to determine the most economical and environmentally-friendly option depending on your company’s budget, legal emissions regulations, and your priorities.
Product Details:
Capacity | 1000 Kg/hr |
Fuel Type | Oil Fired |
Material | Stainless Steel |
Working Pressure | 7 kg/cm2 |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 220 V |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Features | Higher Efficiency |
Product Details:
Capacity | 1000 Kgs/hr |
Material | Stainless Steel |
Working Pressure | 1.25 mpa |
Automation Grade | Automatic |
Phase | 3 Phase |
Temperature Range | 95 Degree C |
Efficiency | 95% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material Grade | SS304 |
Product Details:
Capacity | 100 kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 5 Kg/cm2 |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Efficiency | 88 +- 2% |
Condition | New |
Country of Origin | Made in India |
Fuel Consumption | 7.2 Ltrs/hr |
Water Pump | 1 HP |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
Product Details:
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 0.7 mpa |
Automation Grade | Automatic |
Phase | 3 Phase |
Condition | New |
Weight | 780 kg |
Country of Origin | Made in India |
Boiler Steel Thickness | 12 mm |
Style | Vertical |
Fuel | Oil Fired |
Style | Vertical |
Material | Mild Steel |
Weight | 780 kg |
Structure | Fire Tube |
Output | Steam |
Product Details:
Capacity | 1000-3000 kg/hr |
Fuel Type | Oil Fired |
Material | Stainless Steel |
Working Pressure | 25 Kg/cm2 |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Condition | New |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
Steam boiler or simply a boiler is basically a closed vessel into which water is heated until the water is converted into steam at required pressure. This is most basic definition of boiler. The boiler is essentially a closed vessel inside which water is stored. Fuel (generally coal) is burnt in a furnace and hot gasses are produced. These hot gasses come in contact with water vessel where the heat of these hot gases transfer to the water and consequently steam is produced in the boiler.
Industrial steam boilers offer flexibility and power, two qualities that make them an ideal solution for a business, commercial setting, or industrial facility. They can use a variety of fuels to heat the water that is converted to steam, including natural gas and other fossil fuels, coal, and electricity. They allow you and your business to determine the most economical and environmentally-friendly option depending on your company’s budget, legal emissions regulations, and your priorities.
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Efficiency | 98% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Industrial |
Surface Finishing | Polished |
Country of Origin | Made in India |
Pressure | Low Pressure |
Output | Hot Water |
Product Details:
Capacity | 200 Kg/hr |
Fuel Type | Gas Fired |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | 3 Phase |
Efficiency | 88%+-2 |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power Source | Electric |
Automation Grade | Automatic |
Features | Efficient Burner |
Country of Origin | Made in India |
Orientation | Vertical |
Pressure | Low Pressure |
Usage/Application | Industrial |
Capacity | 200kg/hr |
Product Details:
Capacity | 500-1000 kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 15 Kgs/cm2 |
Brand | Neotech |
Model | RT-10 |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Efficiency | 88 +- 2% |
Condition | New |
Weight | 1950 kg |
Fuel Pump Motor | 0.5 HP |
Revotech is the latest design in coil type Non - IBR boilers,incorporating unique revolutionary principle of combustion known as " Reverse Flow " which increases combustion efficiency & allows high rate of heat flux & increases the efficiency of whole system. The boiler is also comprising of an atmospheric economizer to preheat the incoming feed water to boiler. As Revotechis a fully automatic boiler there is no need of specially trained boiler attendant during operation. NON - 1BR: The volumetric holding of the steam generating coil is less than 25 litres, by virtue of which the boiler is exempted from Indian Boiler Regulations. Forced circulation, water tube & Reverse flow design enables the boiler to produce steam at full working within 3 to 5 minutes from cold start. Revotech is fully safe as it is having all safety precautions. Revotech is available in a wide range of steam generating.
Product Details:
Capacity | 1000 kg/hr |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | 3 Phase |
Efficiency | 92% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Frequency | 50/60 Hz |
Style | Vertical |
Capacity | 1000kg/hr |
Material | Mild Steel |
Style | Vertical |
Voltage | 460 V |
Phase | 3 Phase |
Usage | Industrial |
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Phase | 3 Phase |
Temperature Range | 280 to 320 Degree C |
Efficiency | 98% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Material Grade | SS304 |
Boiler Thermal Power | 6000,000 kcal |
Structure | Fire Tube |
Material | Stainless Steel |
Structure | Fire Tube |
Country of Origin | Made in India |
Pressure | Low Pressure |
Boiler Thermal Power | 6000,000 kcal |
Product Details:
Capacity | 600 kg/hr |
Fuel Type | Oil Fired |
Material | Mild Steel |
Working Pressure | 15 Kg/cm2 |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 415 V +- 6% |
Efficiency | 88 +- 2% |
Condition | New |
Country of Origin | Made in India |
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
Product Details:
Fuel Type | Oil Fired |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Condition | New |
Usage/Application | Industrial |
Weight | 40 ton |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Frequency | 50/60 Hz |
Orientation | Vertical |
Fuel | Oil Fired |
Material | Mild Steel |
Weight | 40 ton |
Voltage | 380 V |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Capacity | 500 kg/hr |
Fuel Type | Diesel Fired |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | 3 Phase |
Efficiency | >95% |
Condition | New |
Usage/Application | Industrial |
Country of Origin | Made in India |
Surface Finishing | Powder Coated |
Boiler Orientation | Horizontal |
Capacity | 500 kg/hr |
Fuel | Diesel Fired |
Usage/Application | Industrial |
Material | Mild Steel |
Efficiency | Greater Than 95% |
Country of Origin | Made in India |
Surface Finishing | Powder Coated |
Boiler Orientation | Horizontal |
Product Details:
Material | Stainless Steel |
Usage/Application | Heaters |
Brand | Sunniva |
Display | Digital |
Color | Grey |
Is It Corrosion Resistant | Corrosion Resistant |
Country of Origin | Made in India |
üEconomical and better substitute for existing air conditioning system
üSaves 20% to 50% of operating cost over conventional HVAC (air conditioning) system
üSystem recovers its cost in 18 to 36 months (Money saved)
üCompletely automatic function
üGeothermal heating/cooling has longer life and lesser maintenance
üHeat Pump can generate cold water & hot water simultaneously
Additional Information: