Product Details:
Voltage | 240 V |
Frequency | 50 Hz |
Sound Level | 59 dB(A) |
Phase | Single Phase |
Dimensions | 800x400x1220 mm |
Net Weight | 100 kg |
Heating Capacity | 8.9 kw |
Cooling Capacity | 6.5 kw |
Product Details:
Types | Flexible Heaters |
Voltage | 240V |
Condition | New |
Rated Current | 15A |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Usage/Application | Water Heaters |
Voltage | 380 V |
Features | Ground Source Heat pump |
Frequency Hz | 50/60 Hz |
Temperature Range | 55 to 80 Degree C |
Country of Origin | Made in India |
Phase | 3 Phase |
Product Details:
Capacity | 500 L |
Shape | V |
Material | MS |
Usage/Application | Industrial Processes |
Country of Origin | Made in India |
Maximum Temperature | 120 Deg C |
Type | Refrigerant based |
COP | 2 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Voltage | 380 V |
Frequency | 50/60 Hz |
Weight | 1200 kg |
Material | Mild Steel |
Country of Origin | Made in India |
Cooling Temp Range | 35 Degree C to 5 Degree C |
Product Details:
Material | Mild Steel |
Voltage | 240 V |
Frequency | 50 Hz |
Temperature Range | 10 to 60 Degree C |
Output Power | 3 kW |
Refrigerant | R407 |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Weight | 170 kg |
Frequency | 50 Hz |
Refrigerant | R417A |
Compressor | Copeland Scroll |
Rated Hot Water Output | 540 LPH |
Rated Water Temperature | 55 Degree C |
Max Water Temperature | 60 Degree C |
Input Power | 4.4 kW |
Current | 8.4 A |
Phase | Single Phase |
Water Flow | 3.2 m3 |
Noise | <59 |
Pipe Size | R1 inch |
Dimension (LxWxH) | 800 x 800 x 1025 mm |
Voltage | 240 V |
Heating Capacity | 5 HP |
Power Supply | 3 Ph |
Compressor Type | Scroll |
Rated Power Input | 4.4 kw |
Additional Information:
Product Details:
Capacity | 2.5 HP |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Weight | 120 kg |
Max Output Water Temperature | 45 Degree C |
Heating Input Power | 2.8 kW |
Cooling Input Power | 3.3 kW |
Refrigerant | R407C |
Compressor | Scroll |
Noise | <53 dB(A) |
Dimension | 1250 x 660 x 725 mm |
Heating Capacity | 11 Kw |
Power Supply | 3 Ph |
Product Details:
Usage/Application | Pool Heating |
Power Source | Electric |
Power | 50 kW |
Current | 37 A |
Product Type | Heat Pump |
Brand | Sunniva |
Voltage | 380 V |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Max Water Temp | 38 Degree C |
Product Details:
Voltage | 220V |
Power Supply | Electric |
Refrigerant | R134a |
Country of Origin | Made in India |
Heating Capacity | 2.2 kW |
Phase | Single Phase |
Product Details:
Capacity | 800 L |
Shape | U |
Material | MS |
Usage/Application | Industrial |
Country of Origin | Made in India |
Max Temperature | 120 |
Pressure | 2.5 Bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Heating capacity | 3.5 Kw |
Rated Heated Water Output | 105 LPH |
Rated Power Input | 0.85 Kw |
Compressor type | Rotary |
Circulation Pump | Wilo |
Weight | 48 Kg |
Max Water Temperature | 55 deg |
Power Supply | 1 Ph |
Brand | Sunniva |
Product Details:
Minimum Order Quantity | 1 Piece |
Heating Capacity | 10.3 Kw |
Rated Heated Water Output | 220 LPH |
Compressor Type | Scroll |
Rated Power Input | 2.32 Kw |
Weight | 107 Kg |
Power Supply | 1 Ph |
Cabinet | Stainless Steel with Powder coated |