Product Details:
Material | Stainless Steel |
Working Pressure | 1.25mpa |
Capacity | 50 kgs/hr to 1000 kgs/hr |
Thermal Efficiency | 95% |
Style | Horizontal |
Temperature | 95 deg C |
Product Details:
Voltage | 220V |
Power Source | Electric |
Usage | Industrial |
Orientation | Vertical |
Steam Generating Capacities | 50 kgs/hr to 1000 kgs/hr |
Maximum Pressure | 15 kg/cm2 |
Overall Efficiency | 88+- 2% |
Product Details:
Fuel | Oil Fired |
Weight | 40~100ton |
Voltage | 220V |
Power Source | Electric |
Orientation | Horizontal |
Pressure | High Pressure |
Leveraging on our enormous industry experience, we are manufacturing, supplying and exporting high quality Oil Fired Boilers. The range made available by us is manufactured using finest quality components and spare parts so that it is in compliance with international quality standards.
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electrical |
Features | Easy Operation and Failsafe System |
Voltage | 220V |
Weight | 1100kg |
Usages | Industrial |
Product Details:
Fuel | Oil Fired |
Features | Higher efficiency |
Weight | 4230Kg |
Voltage | 220V |
Power Source | Electric |
Usage | Industrial |
Orientation | Horizontal |
Product Details:
Automation Grade | Automatic |
Power Source | Electric |
Features | Efficient burner |
Weight | 4.915t |
Orientation | Horizontal |
Pressure | Low Pressure |
Product Details:
Power Source | Electric |
Voltage | 220V |
Weight | 1-20 Ton |
Application | Industrial |
Orientation | Horizontal |
Product Details:
Product Type | Multi Fuel Steam Boiler |
Features | Robust construction |
Voltage | 220V |
Power Source | Electric |
Usage | Industrial |
Orientation | Vertical |
Product Details:
Capacity | 120 kw-1400Kg |
Usage/Application | Industrial |
Voltage | 220V |
Orientation | Vertical |
Frequency | 50/60 Hz |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Finishing | Polished |
Head Code | Round |