Product Details:
Storage Material | Water, Chemicals/Oils, Milk/Dairy |
Usage/Application | Industrial |
Shape | Rectangular |
Body Material | Mild Steel |
Is It Leak Proof | Leak Proof |
Capacity | 1000-5000 L |
Product Details:
Automation Grade | Automatic |
Voltage | 415 V |
Phase | 3 Phase |
Frequency | 50/60 Hz |
Application | Industrial |
Product Details:
Voltage | 220-380 V |
Calorific Value of Diesel | 10,400 kcals / kg |
Calorific Value of LPG | 11,200 Kcals / kg |
Calorific Value of Natural Gas | 8,600 Kcals / Nm |
Frequency | 50/60 Hz |
Details | Units | Neohot-25 | Neohot-35 | Neohot-50 |
Tank Capcity | Ltrs | 2500 | 3500 | 5000 |
Temperature required | °C | 75 | 75 | 75 |
Fuel Consumption to for initial heating | ||||
a) Diesel | Ltr / hr | 10 | 10.35 | 10 |
b) LPG | Kg / hr | 7.5 | 8 | 7.5 |
c) Natural Gas | Nm³ | 9.75 | 10.25 | 9.75 |
Initial heat up time | Hrs | 1.5 | 2 | 3 |
Burner Control | ---- | ------------On-Off---------- | ||
Electric Supply | V | AC - Single Phase 230V ± 5% 50 Hz | ||
Connected electrical Load | W | 250 | 250 | 250 |
Fual Gas outlet | mm | 150Ø | 150Ø | 150Ø |
Product Details:
Usage/Application | Hotels |
Housing Material | Galvanized Sheet |
Water Volume | 100L to 500L |
Style | Vertical |
Pressure | High Pressure |